| Platform | Primary Ad Formats | Best For |
|---|---|---|
| ๐ Facebook | Feed, Stories, Reels, Marketplace, Video | 35+ audience, local business, community, video |
| ๐ธ Instagram | Feed, Stories, Reels, Explore | 18โ40 audience, brand, D2C, lifestyle, fashion |
| ๐ฌ WhatsApp | Click-to-WhatsApp Ads (via FB/IG) | Lead gen, direct conversation, high-intent buyers |
| ๐ Messenger | Sponsored messages, Click-to-Messenger | Re-engagement, follow-up, customer service |
Every Meta campaign has three levels. Understanding this is the foundation of all Meta advertising.
| Account | What It Is | Why You Need It |
|---|---|---|
| Business Manager | Master control panel for all assets | Essential for agencies โ keeps client accounts separate and secure |
| Ad Account | Where campaigns are created and budgets spent | One Ad Account per client โ never mix clients in one account |
| Facebook Page | Brand's public Facebook presence | Required for all Meta ads โ ads run "from" a Page |
| Instagram Account | Brand's Instagram profile | Must be connected to Facebook Page to run Instagram ads |
| Meta Pixel | Code installed on client's website | Tracks conversions, enables retargeting and Lookalike Audiences |
| Objective | Meta Optimises For | Use When |
|---|---|---|
| Awareness | Max reach and impressions | New brand/product launch in a new market |
| Traffic | Clicks to website, app, or WhatsApp | Driving visitors to a landing page or product page |
| Engagement | Likes, comments, shares, Page follows | Growing a new Page, building social proof |
| Video Views | Video completions (3-sec, 10-sec, ThruPlays) | Brand storytelling, product demos |
| Leads โญ | Lead form submissions | Real estate, education, financial services, B2B |
| Messages โญ | WhatsApp/Messenger conversations started | Relationship selling, local businesses, India-first |
| Sales โญ | Purchases or website conversions (Pixel required) | E-commerce, D2C brands, direct sales |
| App Promotion | App installs or in-app events | Mobile app launches and re-engagement |
โญ = The three most used objectives for Indian brands and agencies
| Client Situation | Recommended Objective |
|---|---|
| Real estate developer wants buyer enquiries | Leads โ Meta Instant Form (pre-filled, one tap) |
| Restaurant wants table bookings | Messages โ Click-to-WhatsApp |
| D2C skincare brand wants website purchases | Sales โ Conversions (needs Pixel) |
| New brand launching in a city | Awareness โ Reach objective |
| Agency wants to grow client Facebook Page | Engagement โ Page Likes |
| Education brand wants course enquiries | Leads โ Instant Form with qualifying questions |
| Local service (salon, clinic, gym) | Messages โ Click-to-WhatsApp for appointments |
| Custom Audience Source | Why It's Valuable |
|---|---|
| Website Visitors (Pixel) | Already know the brand โ 2โ5x higher conversion rate than cold audiences |
| Customer List (phone/email) | Reach existing customers on Meta for upsell, loyalty, or re-engagement |
| Video Viewers (50%+ watched) | High watch time = genuine interest โ warm audience for conversion campaigns |
| Instagram Engagers | Liked, commented, saved, or DM'd โ your most engaged followers |
| Lead Form Openers (didn't submit) | Very warm โ interested enough to open the form, just need a nudge |
| Format | Best For | Key Advantage |
|---|---|---|
| Single Image | Simple offers, product shots, announcements | Fast to produce, works across all placements |
| Single Video | Product demos, testimonials, brand story | Highest reach; enables video view retargeting |
| Carousel | Multiple products, features, before/after | Higher CTR; each card has its own URL |
| Stories / Reels Ad | Young audiences, brand awareness | Full-screen, very low CPM; 9:16 vertical format |
| Lead Form Ad | Direct lead capture without landing page | Pre-filled with Facebook data โ very low friction |
When a user taps the CTA, a form opens with their name, email and phone pre-filled from their Meta profile. One tap to submit. This drives 2โ5x more submissions than a landing page form.
| Lead Form Element | Best Practice |
|---|---|
| Questions | Ask minimum โ name, phone, email. Every extra question reduces submissions by ~10% |
| Qualifying Questions | Add 1โ2 multiple-choice questions (budget range, timeline) to filter serious leads |
| Thank You Screen | Tell them exactly what happens next โ 'Our team will call you within 2 hours' |
| Intro Section | Briefly explain what they will receive โ builds trust before submission |
| Privacy Policy | Mandatory โ link to client website's privacy policy |
The user sees an ad on Facebook or Instagram, taps the button, and is instantly taken to a WhatsApp conversation with the brand. For relationship-based selling, this format is transformative.
| Metric | What It Measures | Good Benchmark (India) |
|---|---|---|
| CPM | Cost per 1,000 impressions | โน30โโน120 depending on audience and placement |
| CTR | % of people who clicked after seeing the ad | 1โ3% average; 3%+ is strong |
| CPL | Cost per lead via Lead Form | โน200โ500 for real estate; โน50โ150 for education |
| ROAS | Revenue per โน1 spent on ads | 3x minimum for most D2C brands to be profitable |
| Frequency | Average times each person saw your ad | Keep below 3 for prospecting โ above 3 = fatigue |
| Quality Ranking | Meta's assessment of ad relevance and quality | Aim for Above Average โ poor quality increases costs |
| What You See | What It Means | Action |
|---|---|---|
| CTR < 0.5% | Creative not compelling | Test new visual + new hook copy immediately |
| CPM > โน200 | Audience too narrow or low relevance | Widen targeting or refresh creative |
| Frequency > 3 | Audience exhausted โ same people seeing it too often | Expand audience size or launch new creative urgently |
| CPL above target | Audience or creative not connecting | Test new audiences; test new creatives; check form quality |
| ROAS below 2x | Spending more than earning back | Pause weak ad sets; double budget on best performer |
| Spend not delivering | Still in Learning Phase | Wait for 50 conversions โ do not touch |